Buyer's guide
Electric Leaf Blowers: Complete Directory and Buyer's Guide
This page tracks every electric leaf blower we can tie to a real U.S. listing: 229 models, each linked to a retailer that stocks it or to the maker's dealer locator. Start with the nine picks below for a fast answer, or go to the complete directory to compare the whole market. We show power and price as bands relative to other models in the same category rather than quoting figures that go stale; open any link for the current price.
Where to start
Nine picks to start from
CFM measures air volume; MPH measures air speed. Both are manufacturer maxima, measured under different conditions, and neither predicts on its own how a blower handles wet leaves. Exact figures for every model are in the Specs cells further down.
On a narrow screen, scroll the comparison table sideways to see all columns.
| Model | Our score | Power | Price | Why this pick |
|---|---|---|---|---|
| Greenworks BL60L251AmazonBest all-round kit | 4.54.5 out of 5 | High | Moderate | 610 CFM with a 2.5Ah battery and charger in the box, at a mid-band price. Enough air for a leafy lawn without starting an expensive battery platform. |
| Toro 51827AmazonMost airflow in a handheld kit | 4.54.5 out of 5 | High | High | 900 CFM is the highest of any handheld here, supplied with a 4.0Ah battery. Sits in the top price band, so it earns its place only on large, leafy lots. |
| EGO POWER+ LB7654AmazonHeavy, wet leaves | 4.54.5 out of 5 | High | High | 765 CFM and 200 MPH with a 5.0Ah battery and 320W charger. EGO's 56V line is broad, so the battery carries over to other tools. |
| SKIL PWRCORE 40 BL0460CAmazonBest value complete kit | 3.53.5 out of 5 | Medium | Low | The strongest score among complete kits in the lowest price band: 460 CFM with a 2.0Ah battery and 60W charger. Modest airflow, but nothing else to buy. |
| Greenworks BL80L02 (2419602)AmazonBest value if you own Greenworks 80V | 4.54.5 out of 5 | High | Low | 730 CFM in the lowest price band because it is a bare tool. Excellent value with batteries in hand, poor value without them. |
| WORX WG585.9AmazonBest value if you own WORX Power Share | 4.54.5 out of 5 | High | Low | 620 CFM bare tool in the lowest price band. Power Share batteries span the WORX range, so many owners already have one. |
| ECHO DPB-7700TM2-3Home DepotLargest properties | 4.54.5 out of 5 | High | not published | 950 CFM, the highest airflow on this page, with three 5.0Ah batteries and two dual-port chargers. A backpack, so the weight sits on your hips rather than your wrist. |
| DEWALT DCBL777Y1AmazonIf you already run DEWALT FLEXVOLT | 4.54.5 out of 5 | High | High | 760 CFM with a FLEXVOLT battery and charger. Worth it chiefly because the battery crosses over to DEWALT's 60V tools; on its own it is top-band priced. |
| WORX WG520AmazonSmall paved areas, corded | 4.04.0 out of 5 | High | Moderate | 600 CFM for a mid-band price with no battery to charge or replace. A cord limits reach, which is why it suits drives, decks and paths rather than open lawn. |
Every model we track
The complete list: 229 electric leaf blowers sold in the U.S. that we can tie to a real listing. Every model name is a link to a retailer that stocks it, or to the maker's dealer locator. Models we could not tie to a verifiable listing are left out rather than padded in.
Power and price are shown as three-step bands relative to other models in the same category, because a 500 CFM handheld and a 500 CFM backpack are not comparable. More green is better in both: a full green power bar means high airflow, and a full rust price bar means expensive. Exact figures sit in each Specs cell. How we score.
Amazon links are paid links. As an Amazon Associate I earn from qualifying purchases. Links to other retailers and to dealer locators are not paid.
On a narrow screen, scroll each table sideways to see all columns.
Showing all 229 models
Cordless handheld blowers (176)
Battery blowers you hold in one hand.
| Specs | ||||
|---|---|---|---|---|
| Toro 51827Amazon | 4.54.5 out of 5 | High | High |
|
| EGO POWER+ LB8803-2Amazon | 4.54.5 out of 5 | High | High |
|
| Greenworks BLB479Greenworks | 4.54.5 out of 5 | High | not published |
|
| Husqvarna 350iB Leaf Blaster KitAmazon | 4.54.5 out of 5 | High | High |
|
| RYOBI RY40HPLB01KHome Depot | 4.54.5 out of 5 | High | not published |
|
| Greenworks BL60L411 (2436502)Greenworks | 4.54.5 out of 5 | High | not published |
|
| WORX WG582Amazon | 4.54.5 out of 5 | High | High |
|
| Greenworks BL80L414 (2438102)Amazon | 4.54.5 out of 5 | High | High |
|
| EGO POWER+ LB7654Amazon | 4.54.5 out of 5 | High | High |
|
| DEWALT DCBL777Y1Amazon | 4.54.5 out of 5 | High | High |
|
| Greenworks BL80L2516 (2435402)Greenworks | 4.54.5 out of 5 | High | not published |
|
| Greenworks BL40L510 (2427402)Amazon | 4.54.5 out of 5 | High | High |
|
| Greenworks BL80L02 (2419602)Amazon | 4.54.5 out of 5 | High | Low |
|
| Greenworks BP70002 (BL2002B00)Amazon | 4.54.5 out of 5 | High | not published |
|
| Ryobi RY404100 (kit)Home Depot | 4.54.5 out of 5 | High | not published |
|
| Greenworks BL40L813 (2427502)Amazon | 4.54.5 out of 5 | High | High |
|
| Greenworks BL60L512 (2419502)Amazon | 4.54.5 out of 5 | High | High |
|
| Greenworks BL80L2515Amazon | 4.54.5 out of 5 | High | Moderate |
|
| Kobalt KHB 2581-06Lowe's | 4.54.5 out of 5 | High | not published |
|
| SENIX 2X2 40V 700 CFM Brushless Blower KitAmazon | 4.54.5 out of 5 | High | Moderate |
|
| EGO POWER+ LB6703Amazon | 4.54.5 out of 5 | High | High |
|
| Greenworks BL60L253Amazon | 4.54.5 out of 5 | High | Moderate |
|
| EGO POWER+ LB6504Amazon | 4.54.5 out of 5 | High | High |
|
| Husqvarna 230iBAmazon | 4.54.5 out of 5 | High | High |
|
| Greenworks BL60L252 (2429902)Greenworks | 4.54.5 out of 5 | High | not published |
|
| WORX WG550Amazon | 4.54.5 out of 5 | High | Moderate |
|
| WORX WG585.9Amazon | 4.54.5 out of 5 | High | Low |
|
| EGO POWER+ LB6151Amazon | 4.54.5 out of 5 | High | Moderate |
|
| Greenworks BL60L01Amazon | 4.54.5 out of 5 | High | Low |
|
| Greenworks BL60L251Amazon | 4.54.5 out of 5 | High | Moderate |
|
| Toro 51820Amazon | 4.54.5 out of 5 | High | Moderate |
|
| Toro 51822Amazon | 4.54.5 out of 5 | High | High |
|
| ECHO DPB-2810Find a dealer | 4.04.0 out of 5 | High | not published |
|
| Husqvarna 350iB Leaf Blaster (tool only)Amazon | 4.04.0 out of 5 | High | not published |
|
| WORX WG582.9Amazon | 4.04.0 out of 5 | High | Moderate |
|
| EGO POWER+ LB7650Amazon | 4.04.0 out of 5 | High | Moderate |
|
| DEWALT DCBL777BAmazon | 4.04.0 out of 5 | High | not published |
|
| RYOBI RY404010BTLAmazon | 4.04.0 out of 5 | High | Moderate |
|
| Greenworks BL60L02Amazon | 4.04.0 out of 5 | High | Moderate |
|
| EGO POWER+ LB6500Amazon | 4.04.0 out of 5 | High | not published |
|
| RYOBI RY404014BTLAmazon | 4.04.0 out of 5 | High | Moderate |
|
| RYOBI RY404014KHome Depot | 4.04.0 out of 5 | High | not published |
|
| RYOBI RY404140Home Depot | 4.04.0 out of 5 | High | not published |
|
| SKIL PWRCORE 40 BL0650C-15Amazon | 4.04.0 out of 5 | High | Moderate |
|
| Greenworks BL60L04 (2429902T)Greenworks | 4.04.0 out of 5 | High | not published |
|
| EGO POWER+ LB6150Amazon | 4.04.0 out of 5 | High | Moderate |
|
| STIHL BGA 250Find a dealer | 4.04.0 out of 5 | High | not published |
|
| EGO POWER+ LB8800Amazon | 3.53.5 out of 5 | High | High |
|
| RYOBI RY40HPLB01BAmazon | 3.53.5 out of 5 | High | High |
|
| EGO POWER+ LB6700Amazon | 3.53.5 out of 5 | High | High |
|
| Makita CBU01ZAmazon | 3.53.5 out of 5 | High | High |
|
| WORX WG585Amazon | 3.53.5 out of 5 | High | High |
|
| Kobalt KHB 4248-06ALowe's | 3.53.5 out of 5 | Medium | not published |
|
| Kobalt KLB 2040A-03Lowe's | 3.53.5 out of 5 | Medium | not published |
|
| Greenworks BL48L4410Amazon | 3.53.5 out of 5 | Medium | Moderate |
|
| Toro 51821Amazon | 3.53.5 out of 5 | Medium | Moderate |
|
| Greenworks BLF442 (2416502)Amazon | 3.53.5 out of 5 | Medium | Moderate |
|
| ECHO DPB-2500C1Home Depot | 3.53.5 out of 5 | Medium | not published |
|
| ECHO DPB-2500R2Home Depot | 3.53.5 out of 5 | Medium | not published |
|
| Kobalt KLB 2024A-03Lowe's | 3.53.5 out of 5 | Medium | not published |
|
| SKIL PWRCORE 40 BL4713C-11Amazon | 3.53.5 out of 5 | Medium | Moderate |
|
| ECHO DPB-2500C1-LEFind a dealer | 3.53.5 out of 5 | Medium | not published |
|
| Greenworks BL48L4420 Blower/VacuumAmazon | 3.53.5 out of 5 | Medium | Moderate |
|
| Greenworks BLV60L410 (2429702)Greenworks | 3.53.5 out of 5 | Medium | not published |
|
| Greenworks BL51502Amazon | 3.53.5 out of 5 | Medium | Moderate |
|
| Greenworks BL40L511 (2427802)Amazon | 3.53.5 out of 5 | Medium | not published |
|
| Greenworks BL40B2512Amazon | 3.53.5 out of 5 | Medium | Moderate |
|
| Greenworks GBL80300Amazon | 3.53.5 out of 5 | Medium | Moderate |
|
| Kobalt KHB 4224A-03Lowe's | 3.53.5 out of 5 | Medium | not published |
|
| SKIL PWRCORE 40 BL0460CAmazon | 3.53.5 out of 5 | Medium | Low |
|
| DEWALT DCBL772X1Amazon | 3.03.0 out of 5 | Medium | High |
|
| Greenworks BL48600 (BL58502)Amazon | 3.03.0 out of 5 | Medium | High |
|
| Makita GBU01M1Amazon | 3.03.0 out of 5 | Medium | High |
|
| RYOBI RY40LB01BAmazon | 3.03.0 out of 5 | Medium | Low |
|
| ECHO DPB-2610R2Amazon | 3.03.0 out of 5 | Medium | High |
|
| WORX WG581.1Amazon | 3.03.0 out of 5 | Medium | High |
|
| WORX WG581.9Amazon | 3.03.0 out of 5 | Medium | Low |
|
| Greenworks BV48520 (BV52002)Amazon | 3.03.0 out of 5 | Medium | High |
|
| Makita XBU02PTAmazon | 3.03.0 out of 5 | Medium | High |
|
| Makita XBU02PT1Amazon | 3.03.0 out of 5 | Medium | High |
|
| DEWALT DCBL772BAmazon | 2.52.5 out of 5 | Medium | Moderate |
|
| Kobalt KHB 6048-06ALowe's | 2.52.5 out of 5 | Medium | not published |
|
| Milwaukee M18 FUEL Dual Battery 2824-20Home Depot | 2.52.5 out of 5 | Medium | not published |
|
| Husqvarna 530iBAmazon | 2.52.5 out of 5 | Medium | High |
|
| Makita GBU01ZAmazon | 2.52.5 out of 5 | Medium | Moderate |
|
| STIHL BGA 200 (Unit Only)Find a dealer | 2.52.5 out of 5 | Medium | not published |
|
| DEWALT DCBL724BHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| DEWALT DCBL724W1Home Depot | 2.52.5 out of 5 | Medium | not published |
|
| Greenworks BL40L01 (2416402)Amazon | 2.52.5 out of 5 | Medium | Moderate |
|
| RYOBI RY40LB01KHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| ECHO DPB-2500BTAmazon | 2.52.5 out of 5 | Medium | Moderate |
|
| ECHO DPB-2610BTHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| EGO POWER+ LB5300Amazon | 2.52.5 out of 5 | Medium | Moderate |
|
| EGO POWER+ LB5302Amazon | 2.52.5 out of 5 | Medium | Moderate |
|
| Greenworks BL51502 (BL1512HA1)Amazon | 2.52.5 out of 5 | Medium | not published |
|
| RYOBI PBLLB01BHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| RYOBI PBLLB01KHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| Greenworks BL40L02 (2427002)Amazon | 2.52.5 out of 5 | Medium | Moderate |
|
| EGO POWER+ LV5005Amazon | 2.52.5 out of 5 | Medium | High |
|
| Milwaukee M18 FUEL 3017-20Home Depot | 2.52.5 out of 5 | Medium | not published |
|
| RYOBI RY40LB02BHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| Makita XBU02ZAmazon | 2.52.5 out of 5 | Medium | Moderate |
|
| Makita XBU04ZHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| Makita XBU04ZVHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| Greenworks BL24L410Amazon | 2.52.5 out of 5 | Low | Low |
|
| SKIL BL0420B-13Amazon | 2.52.5 out of 5 | Low | Low |
|
| WORX WG543Amazon | 2.52.5 out of 5 | Low | Low |
|
| CRAFTSMAN CMCBL700M1Amazon | 2.52.5 out of 5 | Low | Low |
|
| WORX WG547Amazon | 2.52.5 out of 5 | Low | Low |
|
| BLACK+DECKER BCBL700D1Amazon | 2.52.5 out of 5 | Low | Low |
|
| Greenworks BL24B212Amazon | 2.52.5 out of 5 | Low | Low |
|
| Greenworks BL24270 (BL1002H00)Amazon | 2.52.5 out of 5 | Low | Low |
|
| Greenworks 24252Amazon | 2.52.5 out of 5 | Low | Low |
|
| BLACK+DECKER LSW321Amazon | 2.52.5 out of 5 | Low | Low |
|
| WORX WG545.1Amazon | 2.52.5 out of 5 | Low | Low |
|
| BLACK+DECKER LSW221Amazon | 2.52.5 out of 5 | Low | Low |
|
| BLACK+DECKER LSW40CAmazon | 2.52.5 out of 5 | Low | Low |
|
| STIHL BGA 86 SetFind a dealer | 2.02.0 out of 5 | Low | not published |
|
| Greenworks BL60B210 (2414402)Amazon | 2.02.0 out of 5 | Low | Moderate |
|
| CRAFTSMAN CMCBL720M1Amazon | 2.02.0 out of 5 | Low | not published |
|
| Greenworks BL40B201 (2437102)Amazon | 2.02.0 out of 5 | Low | not published |
|
| Kobalt KHB 324-06ALowe's | 2.02.0 out of 5 | Low | not published |
|
| BLACK+DECKER LSW36Amazon | 2.02.0 out of 5 | Low | Moderate |
|
| BLACK+DECKER LSWV36Amazon | 2.02.0 out of 5 | Low | not published |
|
| Makita XBU03SM1Amazon | 1.51.5 out of 5 | Low | High |
|
| Makita XBU03ZAmazon | 1.51.5 out of 5 | Low | Moderate |
|
| STIHL BGA 60 (Unit Only)Find a dealer | 1.51.5 out of 5 | Low | not published |
|
| STIHL BGA 86 (Unit Only)Find a dealer | 1.51.5 out of 5 | Low | not published |
|
| DEWALT DCBL722BAmazon | 1.51.5 out of 5 | Low | not published |
|
| DEWALT DCBL722P1Amazon | 1.51.5 out of 5 | Low | High |
|
| Milwaukee M18 Brushless 3044-20Home Depot | 1.51.5 out of 5 | Low | not published |
|
| CRAFTSMAN CMCBL730P1Amazon | 1.51.5 out of 5 | Low | Low |
|
| WORX WG543.9Amazon | 1.51.5 out of 5 | Low | Low |
|
| CRAFTSMAN CMCBL700BAmazon | 1.51.5 out of 5 | Low | Low |
|
| CRAFTSMAN CMCBL700D1Amazon | 1.51.5 out of 5 | Low | Low |
|
| WORX WG547.9Amazon | 1.51.5 out of 5 | Low | Low |
|
| CRAFTSMAN CMCBL720BAmazon | 1.51.5 out of 5 | Low | Moderate |
|
| RYOBI PCLLB01BAmazon | 1.51.5 out of 5 | Low | Low |
|
| RYOBI PCLLB01KHome Depot | 1.51.5 out of 5 | Low | not published |
|
| STIHL SHA 56 (Unit Only)Find a dealer | 1.51.5 out of 5 | Low | not published |
|
| Greenworks BL24B02Amazon | 1.51.5 out of 5 | Low | Low |
|
| Sun Joe 24V-TB-CTAmazon | 1.51.5 out of 5 | Low | Low |
|
| Greenworks BL24270 (BL1012H00)Amazon | 1.51.5 out of 5 | Low | Low |
|
| Kobalt KHB2524-06Lowe's | 1.51.5 out of 5 | Low | not published |
|
| RYOBI P21011BTLAmazon | 1.51.5 out of 5 | Low | not published |
|
| RYOBI P21011KAmazon | 1.51.5 out of 5 | Low | Moderate |
|
| RYOBI PSBLB01BHome Depot | 1.51.5 out of 5 | Low | not published |
|
| RYOBI PSBLB01KHome Depot | 1.51.5 out of 5 | Low | not published |
|
| CRAFTSMAN CMCBL710BAmazon | 1.51.5 out of 5 | Low | Low |
|
| CRAFTSMAN CMCBL710D1Amazon | 1.51.5 out of 5 | Low | Low |
|
| CRAFTSMAN CMCBL710M1Amazon | 1.51.5 out of 5 | Low | Low |
|
| Milwaukee M12 0852-20 Compact Spot BlowerAmazon | 1.51.5 out of 5 | Low | Low |
|
| Makita XBU07ZAmazon | 1.51.5 out of 5 | Low | not published |
|
| CRAFTSMAN CMCBL0100BAmazon | 1.51.5 out of 5 | Low | Low |
|
| Makita XBU05Z Compact BlowerAmazon | 1.51.5 out of 5 | Low | Low |
|
| Makita XBU06ZHome Depot | 1.51.5 out of 5 | Low | not published |
|
| SKIL JB4712B-00Amazon | 1.51.5 out of 5 | Low | Low |
|
| DEWALT DCE100BAmazon | 1.51.5 out of 5 | Low | Low |
|
| BLACK+DECKER LSWV36BAmazon | 1.51.5 out of 5 | Low | Moderate |
|
| Kobalt KLB 2040B-03Lowe's | 1.51.5 out of 5 | Low | not published |
|
| WORX WG545.9Amazon | 1.51.5 out of 5 | Low | Low |
|
| Bosch GBL18V-450N PROFACTORAmazon | 1.01.0 out of 5 | Low | High |
|
| DEWALT DCBL770BAmazon | 1.01.0 out of 5 | Low | High |
|
| WORX WG583Amazon | 1.01.0 out of 5 | Low | High |
|
| WORX WG583.9Amazon | 1.01.0 out of 5 | Low | High |
|
| DEWALT DCE100M1Amazon | 1.01.0 out of 5 | Low | High |
|
| Kobalt KJB 124B-03Lowe's | not scored | not published | not published |
|
| RYOBI RY40405BTLHome Depot | not scored | not published | not published |
|
| RYOBI RY40451Home Depot | not scored | not published | not published |
|
| STIHL BGA 110Find a dealer | not scored | not published | not published |
|
| STIHL BGA 160Find a dealer | not scored | not published | not published |
|
| STIHL BGA 160 SetFind a dealer | not scored | not published | not published |
|
| STIHL BGA 30 (Unit Only)Find a dealer | not scored | not published | not published |
|
| STIHL BGA 30 SetFind a dealer | not scored | not published | not published |
|
| STIHL BGA 50 SetFind a dealer | not scored | not published | not published |
|
| STIHL BGA 60 SetFind a dealer | not scored | not published | not published |
|
Backpack blowers (30)
Harness-mounted battery blowers for larger properties and longer sessions.
| Specs | ||||
|---|---|---|---|---|
| ECHO DPB-7700TM2-3Home Depot | 4.54.5 out of 5 | High | not published |
|
| ECHO DPB-7700TM2H-3Amazon | 4.54.5 out of 5 | High | High |
|
| DEWALT DCBL570Y2Home Depot | 4.54.5 out of 5 | High | not published |
|
| DEWALT DCBL570Z2Home Depot | 4.54.5 out of 5 | High | not published |
|
| ECHO DPB-7700TBTHome Depot | 4.04.0 out of 5 | High | not published |
|
| DEWALT DCBL570BHome Depot | 4.04.0 out of 5 | High | not published |
|
| Kobalt KBB 4280D-06Lowe's | 3.53.5 out of 5 | Medium | not published |
|
| RYOBI RY40HPLB02KAmazon | 3.53.5 out of 5 | Medium | Moderate |
|
| Greenworks BPB80L412 (2436002)Amazon | 3.53.5 out of 5 | Medium | Low |
|
| Milwaukee MX FUEL Backpack Blower MXF600-2HDHome Depot | 3.53.5 out of 5 | Medium | not published |
|
| WORX Nitro WG572Amazon | 3.53.5 out of 5 | Medium | Low |
|
| ECHO DPB-5800TD2Find a dealer | 3.53.5 out of 5 | Medium | not published |
|
| ECHO DPB-5900TD2-2Home Depot | 3.53.5 out of 5 | Medium | not published |
|
| ECHO DPB-5900TM2H-3Amazon | 3.03.0 out of 5 | Medium | High |
|
| Kobalt KBB 7880D-06Lowe's | 2.52.5 out of 5 | Medium | not published |
|
| ECHO DPB-5800TBTHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| ECHO DPB-5900TBTHome Depot | 2.52.5 out of 5 | Medium | not published |
|
| Greenworks BPB80L411 (2437902)Amazon | 2.52.5 out of 5 | Low | Low |
|
| Greenworks BPB60L512Amazon | 2.52.5 out of 5 | Low | Low |
|
| STIHL BGA 300Find a dealer | 2.52.5 out of 5 | Medium | not published |
|
| RYOBI RY404170Home Depot | 2.02.0 out of 5 | Low | not published |
|
| Greenworks BPB40L520-00 (2440102)Amazon | 2.02.0 out of 5 | Low | Moderate |
|
| Greenworks BPB40L820 (2428502)Amazon | 2.02.0 out of 5 | Low | Moderate |
|
| Milwaukee M18 FUEL Dual Battery Backpack 3009-24HDHome Depot | 2.02.0 out of 5 | Low | not published |
|
| EGO POWER+ LB6003Amazon | 2.02.0 out of 5 | Low | Moderate |
|
| RYOBI RY404180Home Depot | 1.51.5 out of 5 | Low | not published |
|
| Milwaukee M18 FUEL Dual Battery Backpack 3009-20Home Depot | 1.51.5 out of 5 | Low | not published |
|
| Makita ConnectX CBU02Z Backpack BlowerAmazon | 1.01.0 out of 5 | Low | High |
|
| STIHL BRA 500 (Unit Only)Find a dealer | not scored | not published | not published |
|
| STIHL BRA 600 (Unit Only)Find a dealer | not scored | not published | not published |
|
Corded blowers, vacuums and mulchers (22)
Mains-powered models: unlimited run time, limited by cord reach.
| Specs | ||||
|---|---|---|---|---|
| Toro 51624 PowerJet F700Amazon | 4.04.0 out of 5 | High | not published |
|
| WORX WG520Amazon | 4.04.0 out of 5 | High | Moderate |
|
| BLACK+DECKER BV3600Amazon | 4.04.0 out of 5 | High | Moderate |
|
| WORX WG512Amazon | 3.53.5 out of 5 | High | High |
|
| BLACK+DECKER BV6600Amazon | 3.53.5 out of 5 | High | High |
|
| Toro 51609 UltraAmazon | 3.53.5 out of 5 | High | High |
|
| BLACK+DECKER BEBL750Amazon | 3.03.0 out of 5 | Medium | Low |
|
| CRAFTSMAN CMEBL7000Amazon | 2.52.5 out of 5 | Medium | not published |
|
| CRAFTSMAN CMEBL710Amazon | 2.52.5 out of 5 | Medium | not published |
|
| RYOBI RY421021Home Depot | 2.52.5 out of 5 | Medium | not published |
|
| BLACK+DECKER BEBL7000Amazon | 2.52.5 out of 5 | Medium | not published |
|
| BLACK+DECKER BV6000Amazon | 2.52.5 out of 5 | Medium | Moderate |
|
| CRAFTSMAN CMEBL700Amazon | 2.52.5 out of 5 | Medium | High |
|
| WORX TRIVAC WG509Amazon | 2.52.5 out of 5 | Medium | Moderate |
|
| BLACK+DECKER BV3100Amazon | 1.51.5 out of 5 | Low | Low |
|
| STIHL BGE 71Find a dealer | 1.51.5 out of 5 | Low | not published |
|
| SENIX 6A Corded Electric Leaf BlowerAmazon | 1.51.5 out of 5 | Low | Low |
|
| Sun Joe SBJ601EAmazon | 1.51.5 out of 5 | Low | Low |
|
| Sun Joe SBJ597EAmazon | 1.51.5 out of 5 | Low | Low |
|
| BLACK+DECKER LB700Amazon | 1.51.5 out of 5 | Low | Low |
|
| Scotts BLR20085SAmazon | 1.51.5 out of 5 | Low | Moderate |
|
| Toro 51585 Power SweepAmazon | 1.01.0 out of 5 | Low | High |
|
Wheeled battery blowers (1)
Walk-behind battery blowers. Gas machines with electric starting are excluded.
| Specs | ||||
|---|---|---|---|---|
| DK2 OPB480EV-KAmazon | not scored | not published | not published |
|
How we score
The score is computed from published data, not from testing. We have not had these blowers in our hands. It is a shorthand for how much air a model moves for what it costs and what comes in the box, and nothing more.
What goes into it
- Power (two thirds of the score). Maximum airflow in CFM, ranked into Low, Medium or High thirds within a model's own category. Where a maker does not publish airflow we fall back to maximum airspeed in MPH.
- What is in the box (one sixth). A model supplied with a battery and charger scores above one sold as a bare tool, because a bare tool needs a battery and charger bought separately before it will run.
- Relative price (one sixth). Where we have a checked price, it is ranked into Low, Moderate or High thirds within the category; cheaper scores higher. Models without a checked price are treated as mid-band rather than penalised.
What does not go into it
- No hands-on testing, noise measurement or runtime testing.
- No durability or reliability judgment. We have no sourced data on which brands last longer, so we do not guess at it.
- No customer review scores from any retailer.
Limits worth knowing
- A low score is not a verdict on quality. It usually means lower airflow, a bare tool, or a higher relative price. A small blower that scores 1.5 may be exactly right for a deck.
- Bands only compare like with like. A High in corded is not a High in backpack.
- We hold a checked price for 136 of the 229 models, so the price input is missing more often than not.
- 13 models publish neither airflow nor airspeed and are shown as not scored rather than guessed at.
- Manufacturers measure CFM and MPH under conditions they choose and do not always disclose, so the figures are comparable only loosely.
How to choose
Start with the area and debris
For dry clippings on a patio or short walkway, the LB700's low price and light weight may matter more than maximum airflow. For a lawn covered in leaves, begin with the 610 CFM kit or one of the higher airflow choices. Wet, packed leaves call for more airflow and a useful nozzle, but published maxima are only a starting point.
Compare the total cost of a working kit
A bare tool is economical when you already own batteries and a charger from the same system. If you are starting a new battery platform, compare the kit price with the bare tool plus the exact compatible battery and charger. A 40V label from one brand does not mean its batteries fit another brand's 40V blower.
Check the listing before checkout
Open the source link for the current price and stock. Check the exact model number, battery capacity, charger, return terms, and any local noise or operating-hour rules. The prices above are snapshots, not quotes.
Selection method: a model appears here only when we can tie it to a verifiable listing for the exact configuration, confirmed from the retailer's own brand and model-number fields, which is how listings from sellers imitating a manufacturer get excluded. Specifications are manufacturer-published maxima, not our measurements. Scores are computed from those specifications as described in How we score; we have not hands-on tested these blowers. Last checked September 26, 2026.